<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vdov.net &#187; USA</title>
	<atom:link href="http://vdov.net/index.php/category/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://vdov.net</link>
	<description>(no longer) the 871,446th most popular blog on the tubes</description>
	<lastBuildDate>Tue, 20 Oct 2009 01:42:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YOUR GOVT ON TWITTER AGAIN [SOCIAL MEDIA AND GOVT]</title>
		<link>http://vdov.net/index.php/2009/01/your-government-on-twitter-again-social-media-and-govt/</link>
		<comments>http://vdov.net/index.php/2009/01/your-government-on-twitter-again-social-media-and-govt/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 01:50:29 +0000</pubDate>
		<dc:creator>afischer</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://vdov.net/?p=805</guid>
		<description><![CDATA[ A while ago I wrote a post about government types on Twitter. What surprised me at the time was that Republicans seemed to outnumber Democrats on Twitter. A blogger from the UK, Mat Morrison, confirms my supposition with a nice map. He also brings up a point I hadn&#8217;t even considered. There is almost [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-806" title="Congress Tweet Map" src="http://vdov.net/wp-content/uploads/2009/01/picture-1.png" alt="A map of congressional twitterers" width="531" height="431" /> A while ago I <a href="http://vdov.net/index.php/2008/08/your-government-on-twitter/" target="_blank">wrote a post</a> about government types on <a href="http://twitter.com" target="_blank">Twitter</a>. What surprised me at the time was that Republicans seemed to outnumber Democrats on Twitter. A blogger from the UK, Mat Morrison, confirms my supposition <a href="http://mediaczar.com/blog/2009/01/network-map-of-us-congress-twitterers/" target="_blank">with a nice map</a>. He also brings up a point I hadn&#8217;t even considered. There is almost no cross-talk between the two parties (at least on Twitter). It really makes on wonder what contact Republicans and Democrats have online. Do congressmen text each other all the time? Email? Is participation in social media balkanizing or unifying? The one thing Mr. Morrison doesn&#8217;t address is the &#8220;authenticity&#8221; of congressional tweets. There is a HUGE difference between Hillary/Obama&#8217;s staffer written tweet directives and the personal tweeting of <a href="http://twitter.com/johnCulberson" target="_blank">Rep. John Culberson</a>, <a href="http://twitter.com/timryan" target="_blank">Tim Ryan</a>, <a href="http://twitter.com/ThadMcCotter" target="_blank">Thad McCotter</a>, or <a href="http://twitter.com/neilabercrombie" target="_blank">Neil Abercrombie</a> (who has a very odd twitter feed&#8230; and starts a lot of tweets with a &#8220;Hi everybody&#8221; or similar phrase).</p>
]]></content:encoded>
			<wfw:commentRss>http://vdov.net/index.php/2009/01/your-government-on-twitter-again-social-media-and-govt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
