<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REDISCOVERING GREAT SOFTWARE</title>
	<atom:link href="http://vdov.net/index.php/2008/02/rediscovering-great-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://vdov.net/index.php/2008/02/rediscovering-great-software/</link>
	<description>(no longer) the 871,446th most popular blog on the tubes</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:59:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: acosta</title>
		<link>http://vdov.net/index.php/2008/02/rediscovering-great-software/comment-page-1/#comment-39748</link>
		<dc:creator>acosta</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2008/02/671#comment-39748</guid>
		<description>I&#039;ll let you know as soon as I know ... should be running by the end of the day today but sprays i have to run on a single proc and the mesh is ~3 million tet elements, so ... could be a couple days.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll let you know as soon as I know &#8230; should be running by the end of the day today but sprays i have to run on a single proc and the mesh is ~3 million tet elements, so &#8230; could be a couple days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfico</title>
		<link>http://vdov.net/index.php/2008/02/rediscovering-great-software/comment-page-1/#comment-39747</link>
		<dc:creator>mfico</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2008/02/671#comment-39747</guid>
		<description>Awesome! So does the ion spray look like a cone?</description>
		<content:encoded><![CDATA[<p>Awesome! So does the ion spray look like a cone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acosta</title>
		<link>http://vdov.net/index.php/2008/02/rediscovering-great-software/comment-page-1/#comment-39735</link>
		<dc:creator>acosta</dc:creator>
		<pubDate>Tue, 19 Feb 2008 01:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2008/02/671#comment-39735</guid>
		<description>Haha ... Its pretty east to be lazy. Y is the element count.</description>
		<content:encoded><![CDATA[<p>Haha &#8230; Its pretty east to be lazy. Y is the element count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrgreen</title>
		<link>http://vdov.net/index.php/2008/02/rediscovering-great-software/comment-page-1/#comment-39734</link>
		<dc:creator>jrgreen</dc:creator>
		<pubDate>Tue, 19 Feb 2008 00:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2008/02/671#comment-39734</guid>
		<description>I wish you would rediscover the gnuplot commands: title, set xlabel, set ylabel and set title. Haha.</description>
		<content:encoded><![CDATA[<p>I wish you would rediscover the gnuplot commands: title, set xlabel, set ylabel and set title. Haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acosta</title>
		<link>http://vdov.net/index.php/2008/02/rediscovering-great-software/comment-page-1/#comment-39732</link>
		<dc:creator>acosta</dc:creator>
		<pubDate>Mon, 18 Feb 2008 21:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2008/02/671#comment-39732</guid>
		<description>Oh by the way Miriam this came from your mesh generation problem. Be psyched ... the calculation is gonna work.</description>
		<content:encoded><![CDATA[<p>Oh by the way Miriam this came from your mesh generation problem. Be psyched &#8230; the calculation is gonna work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
