<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VARIATIONS FOR LARGE SYSTEMS AND MANY INPUTS</title>
	<atom:link href="http://vdov.net/index.php/2006/11/variations-for-large-systems-and-many-inputs/feed/" rel="self" type="application/rss+xml" />
	<link>http://vdov.net/index.php/2006/11/variations-for-large-systems-and-many-inputs/</link>
	<description>(no longer) the 871,446th most popular blog on the tubes</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:59:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: drk</title>
		<link>http://vdov.net/index.php/2006/11/variations-for-large-systems-and-many-inputs/comment-page-1/#comment-8391</link>
		<dc:creator>drk</dc:creator>
		<pubDate>Sat, 04 Nov 2006 21:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2006/11/542#comment-8391</guid>
		<description>Now if only somebody at Macroshaft would read this and realise that the reason why &quot;live mail&quot; sucks is that they dont even try and filter spam in any sensible way at all ...</description>
		<content:encoded><![CDATA[<p>Now if only somebody at Macroshaft would read this and realise that the reason why &#8220;live mail&#8221; sucks is that they dont even try and filter spam in any sensible way at all &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acosta</title>
		<link>http://vdov.net/index.php/2006/11/variations-for-large-systems-and-many-inputs/comment-page-1/#comment-8390</link>
		<dc:creator>acosta</dc:creator>
		<pubDate>Sat, 04 Nov 2006 21:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2006/11/542#comment-8390</guid>
		<description>and remember this is all as a function of HOW you build your inputs to the analysis.</description>
		<content:encoded><![CDATA[<p>and remember this is all as a function of HOW you build your inputs to the analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acosta</title>
		<link>http://vdov.net/index.php/2006/11/variations-for-large-systems-and-many-inputs/comment-page-1/#comment-8389</link>
		<dc:creator>acosta</dc:creator>
		<pubDate>Sat, 04 Nov 2006 21:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2006/11/542#comment-8389</guid>
		<description>well sure. if you take breadth to be defined as genre, then yes, there is not a lot of variance there. i think i&#039;ve gotten people confused a little by using the word variance in too many places.

this analysis on music would only tell you about what you listen to vs. what you have. in a global sense you would need a global data set. so this would conclusively answer the question: is my music library representative of what i actually like?

for instance, i think right now i&#039;d be doing a lot better than say, back in the day when i stored and organized everything under the sun.</description>
		<content:encoded><![CDATA[<p>well sure. if you take breadth to be defined as genre, then yes, there is not a lot of variance there. i think i&#8217;ve gotten people confused a little by using the word variance in too many places.</p>
<p>this analysis on music would only tell you about what you listen to vs. what you have. in a global sense you would need a global data set. so this would conclusively answer the question: is my music library representative of what i actually like?</p>
<p>for instance, i think right now i&#8217;d be doing a lot better than say, back in the day when i stored and organized everything under the sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afischer</title>
		<link>http://vdov.net/index.php/2006/11/variations-for-large-systems-and-many-inputs/comment-page-1/#comment-8388</link>
		<dc:creator>afischer</dc:creator>
		<pubDate>Sat, 04 Nov 2006 21:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2006/11/542#comment-8388</guid>
		<description>It kind of depends about what kind of variance you are talking about.  Or at least how you define variance.

I definitely believe that I have low variance in my music library on a kind of global scale.  My classical music is limited, I have very little jazz, and I don&#039;t have much in the way of modern top of the pops.  However within certain genres I have a great degree of variance.

It is not really an argument along the same lines.  It is more of a &quot;depth&quot; vs. &quot;breadth&quot; distinction.  Then of course there is a whole other system of value there.</description>
		<content:encoded><![CDATA[<p>It kind of depends about what kind of variance you are talking about.  Or at least how you define variance.</p>
<p>I definitely believe that I have low variance in my music library on a kind of global scale.  My classical music is limited, I have very little jazz, and I don&#8217;t have much in the way of modern top of the pops.  However within certain genres I have a great degree of variance.</p>
<p>It is not really an argument along the same lines.  It is more of a &#8220;depth&#8221; vs. &#8220;breadth&#8221; distinction.  Then of course there is a whole other system of value there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acosta</title>
		<link>http://vdov.net/index.php/2006/11/variations-for-large-systems-and-many-inputs/comment-page-1/#comment-8387</link>
		<dc:creator>acosta</dc:creator>
		<pubDate>Sat, 04 Nov 2006 21:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2006/11/542#comment-8387</guid>
		<description>also i&#039;d like to point out that this is really a topical treatment of this problem. for instance, the spam problem and the google label problem --- 

the MUCH more complex problem is figuring out how to intelligently build those input vectors for each message. that is without question a billion times more difficult than the stuff i wrote about here. and i dont have any idea how to do it.</description>
		<content:encoded><![CDATA[<p>also i&#8217;d like to point out that this is really a topical treatment of this problem. for instance, the spam problem and the google label problem &#8212; </p>
<p>the MUCH more complex problem is figuring out how to intelligently build those input vectors for each message. that is without question a billion times more difficult than the stuff i wrote about here. and i dont have any idea how to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acosta</title>
		<link>http://vdov.net/index.php/2006/11/variations-for-large-systems-and-many-inputs/comment-page-1/#comment-8386</link>
		<dc:creator>acosta</dc:creator>
		<pubDate>Sat, 04 Nov 2006 21:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2006/11/542#comment-8386</guid>
		<description>and of course ... regardless of last.fm ... the whole music analysis by factors is still cool. i REALLY wanna see how what i listen to performs in this analysis. i really think we&#039;d all be surprised at the lack of variation in our musical choices.</description>
		<content:encoded><![CDATA[<p>and of course &#8230; regardless of last.fm &#8230; the whole music analysis by factors is still cool. i REALLY wanna see how what i listen to performs in this analysis. i really think we&#8217;d all be surprised at the lack of variation in our musical choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acosta</title>
		<link>http://vdov.net/index.php/2006/11/variations-for-large-systems-and-many-inputs/comment-page-1/#comment-8385</link>
		<dc:creator>acosta</dc:creator>
		<pubDate>Sat, 04 Nov 2006 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2006/11/542#comment-8385</guid>
		<description>also the notion of recommendation just got me started on this whole rant ... the majority of the post isnt at all amount music or music rec technology.</description>
		<content:encoded><![CDATA[<p>also the notion of recommendation just got me started on this whole rant &#8230; the majority of the post isnt at all amount music or music rec technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acosta</title>
		<link>http://vdov.net/index.php/2006/11/variations-for-large-systems-and-many-inputs/comment-page-1/#comment-8384</link>
		<dc:creator>acosta</dc:creator>
		<pubDate>Sat, 04 Nov 2006 21:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2006/11/542#comment-8384</guid>
		<description>yeah you&#039;re right. i meant pandora --- whoops. this really isnt at all applicable to last.fm.

secondly: tags are useless when you can create arbitrary sets that represent the MAXIMUM amount of variance between groups.</description>
		<content:encoded><![CDATA[<p>yeah you&#8217;re right. i meant pandora &#8212; whoops. this really isnt at all applicable to last.fm.</p>
<p>secondly: tags are useless when you can create arbitrary sets that represent the MAXIMUM amount of variance between groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afischer</title>
		<link>http://vdov.net/index.php/2006/11/variations-for-large-systems-and-many-inputs/comment-page-1/#comment-8381</link>
		<dc:creator>afischer</dc:creator>
		<pubDate>Sat, 04 Nov 2006 20:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2006/11/542#comment-8381</guid>
		<description>Also I feel that this type of analysis does not necessarily invalidate my approach of the &quot;constellation&quot; of factors for recommendation.  As long as there is a significant ability to differentiate then it doesn&#039;t matter what the factor used is whether it be a stylistic tag or a consumer purchasing choice.

I don&#039;t understand most of the math behind it but your argument seems to be primarily that most tags are not descriptively significant in terms of differentiating between what to recommend or not (whether that be spam to be deleted or music to be listened to).</description>
		<content:encoded><![CDATA[<p>Also I feel that this type of analysis does not necessarily invalidate my approach of the &#8220;constellation&#8221; of factors for recommendation.  As long as there is a significant ability to differentiate then it doesn&#8217;t matter what the factor used is whether it be a stylistic tag or a consumer purchasing choice.</p>
<p>I don&#8217;t understand most of the math behind it but your argument seems to be primarily that most tags are not descriptively significant in terms of differentiating between what to recommend or not (whether that be spam to be deleted or music to be listened to).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afischer</title>
		<link>http://vdov.net/index.php/2006/11/variations-for-large-systems-and-many-inputs/comment-page-1/#comment-8380</link>
		<dc:creator>afischer</dc:creator>
		<pubDate>Sat, 04 Nov 2006 20:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2006/11/542#comment-8380</guid>
		<description>So I think you might be confused between Last.fm and Pandora.  Pandora takes the descriptive tags (i.e. heavy bass line, light vamping, soft vocals, etc.) and then bases recommendations based on similarity of tags to the current song.

Last.fm is a social method basing recommendations on similarity actual playlists listened to.  If I listen to Band A often and the users with my most similar &quot;tastes&quot; also listen to Band A and Band B but I don&#039;t listen to Band B then B is recommended.

Is there an actual functional difference between the two methods or do they both break down to and arbitrary tagging system?</description>
		<content:encoded><![CDATA[<p>So I think you might be confused between Last.fm and Pandora.  Pandora takes the descriptive tags (i.e. heavy bass line, light vamping, soft vocals, etc.) and then bases recommendations based on similarity of tags to the current song.</p>
<p>Last.fm is a social method basing recommendations on similarity actual playlists listened to.  If I listen to Band A often and the users with my most similar &#8220;tastes&#8221; also listen to Band A and Band B but I don&#8217;t listen to Band B then B is recommended.</p>
<p>Is there an actual functional difference between the two methods or do they both break down to and arbitrary tagging system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acosta</title>
		<link>http://vdov.net/index.php/2006/11/variations-for-large-systems-and-many-inputs/comment-page-1/#comment-8378</link>
		<dc:creator>acosta</dc:creator>
		<pubDate>Sat, 04 Nov 2006 19:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://vdov.net/index.php/2006/11/542#comment-8378</guid>
		<description>by the way i&#039;m applying a lot of this stuff in my work right now to techniques in biological mass spectrometry ... thats why i&#039;m so interested in it. and, of course, let&#039;s not forget the netflix problem.</description>
		<content:encoded><![CDATA[<p>by the way i&#8217;m applying a lot of this stuff in my work right now to techniques in biological mass spectrometry &#8230; thats why i&#8217;m so interested in it. and, of course, let&#8217;s not forget the netflix problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
